Compare Safety 1st High Chairs
![]() Grow and Go™ Rotating (Gray) (Navy)  | 
|||
|---|---|---|---|
| Retail Price | $169.99 | $119.99 | $89.99 | 
| Special Features | 360° Rotation | ||
| Modes of Use | 
  | 
  | 
  | 
| Cleaning | Removable & machine washable seat cover, infant insert, and harness covers | Removable & machine washable seat cover, infant insert, and harness covers | Removable & hand washable seat cover | 
| Compact Fold | ✘ - Can be broken down for easy storage | ✔ | ✔ | 
| Removable, dishwasher-safe tray | ✔ | ✔ | ✔ | 
| Wheels | Anti-slip rubber feet | ✔ - two hidden casters for smooth mobility | ✔ - four wheels lock for stability and unlock for smooth mobility | 
| Harness | 5-point | 5-point | 5-point | 
| Recline | Three positions | Four positions | Three positions | 
| Tray Adjustment Positions | Three positions | Three positions | Three positions | 
| Height Adjustment Positions | Fixed | Six positions | Six positions | 
| Weight/Age Requirements | • High Chair Mode: from 0–3 years, up to 40 lbs. • Booster Seat Mode: 6 months to 3 years, up to 50 lbs. • Stool Modes: from 3 to 5 years, up to 50 lbs.  | 
Up to 50 lbs. | Up to 50 lbs. | 
| Adjustable Footrest | ✔ | ✔ | ✔ | 
| Cup Holder | ✘ | ✘ | ✔ | 
| Dimensions | • Open: 39.5" H x 29" W x 29.5" D • Closed: N/A  | 
• Open: 42'' T x 28'' D x 22.5'' W • Closed: 42'' T x 21'' D x 22.5'' W  | 
• Open: 42'' T x 35'' D x 20.5'' W • Closed: 42'' T x 19'' D x 20.5'' W  | 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  


